The following is a list of upcoming online foreclosure auctions for the week of June 5th, 2023 hosted by Realauction.com. Please visit the actual auction site of the county you are interested in participating in for important rules and deadlines. *Contact our Customer Service Department with any questions - By Phone: 1-877-361-7325, Option #2. By Email: customerservice@realauction.com.*
FLORIDA
Miami-Dade 06/05/2023, 9:00 AM Foreclosure 44
Clay 06/05/2023, 10:00 AM Foreclosure 2
Escambia 06/05/2023, 10:00 AM Taxdeed 1
Hillsborough 06/05/2023, 10:00 AM Foreclosure 11
Indian River 06/05/2023, 10:00 AM Foreclosure 3
Manatee 06/05/2023, 10:00 AM Taxdeed 1
Palm Beach 06/05/2023, 10:00 AM Foreclosure 7
Charlotte 06/05/2023, 11:00 AM Foreclosure 3
Duval 06/05/2023, 11:00 AM Foreclosure 10
Marion 06/05/2023, 11:00 AM Foreclosure 3
Orange 06/05/2023, 11:00 AM Foreclosure 16
Pasco 06/05/2023, 11:00 AM Foreclosure 7
Bay 06/05/2023, 12:00 PM Foreclosure 3
Okaloosa 06/05/2023, 12:00 PM Foreclosure 2
St. Lucie 06/06/2023, 8:00 AM Foreclosure 7
Miami-Dade 06/06/2023, 9:00 AM Foreclosure 8
Alachua 06/06/2023, 10:00 AM Taxdeed 2
Broward 06/06/2023, 10:00 AM Foreclosure 14
Clay 06/06/2023, 10:00 AM Foreclosure 1
Hillsborough 06/06/2023, 10:00 AM Foreclosure 5
Lee 06/06/2023, 10:00 AM Taxdeed 21
Martin 06/06/2023, 10:00 AM Foreclosure 2
Palm Beach 06/06/2023, 10:00 AM Foreclosure 3
Pinellas 06/06/2023, 10:00 AM Foreclosure 3
Polk 06/06/2023, 10:00 AM Foreclosure 3
Alachua 06/06/2023, 11:00 AM Foreclosure 1
Duval 06/06/2023, 11:00 AM Foreclosure 3
Indian-River 06/06/2023, 11:00 AM Taxdeed 1
Leon 06/06/2023, 11:00 AM Foreclosure 5
Manatee 06/06/2023, 11:00 AM Foreclosure 1
Marion 06/06/2023, 11:00 AM Foreclosure 3
Okaloosa 06/06/2023, 11:00 AM Taxdeed 1
Orange 06/06/2023, 11:00 AM Foreclosure 14
Pasco 06/06/2023, 11:00 AM Foreclosure 1
Seminole 06/06/2023, 11:00 AM Foreclosure 2
Volusia 06/06/2023, 11:00 AM Foreclosure 5
Washington 06/06/2023, 11:00 AM Taxdeed 2
Lake 06/06/2023, 11:15 AM Taxdeed 1
Escambia 06/06/2023, 12:00 PM Foreclosure 4
Santa Rosa 06/06/2023, 12:00 PM Foreclosure 1
St. Lucie 06/07/2023, 8:00 AM Foreclosure 4
Lee 06/07/2023, 9:00 AM Foreclosure 9
Marion 06/07/2023, 9:00 AM Taxdeed 10
Miami-Dade 06/07/2023, 9:00 AM Foreclosure 6
Clay 06/07/2023, 9:30 AM Taxdeed 6
Broward 06/07/2023, 10:00 AM Foreclosure 10
Citrus 06/07/2023, 10:00 AM Taxdeed 89
Clay 06/07/2023, 10:00 AM Foreclosure 4
Escambia 06/07/2023, 10:00 AM Taxdeed 38
Hernando 06/07/2023, 10:00 AM Taxdeed 12
Indian River 06/07/2023, 10:00 AM Foreclosure 1
Martin 06/07/2023, 10:00 AM Taxdeed 11
Okeechobee 06/07/2023, 10:00 AM Taxdeed 11
Palm Beach 06/07/2023, 10:00 AM Foreclosure 6
Pinellas 06/07/2023, 10:00 AM Foreclosure 7
Polk 06/07/2023, 10:00 AM Foreclosure 3
Charlotte 06/07/2023, 11:00 AM Foreclosure 2
Duval 06/07/2023, 11:00 AM Foreclosure 4
Leon 06/07/2023, 11:00 AM Foreclosure 4
Manatee 06/07/2023, 11:00 AM Foreclosure 2
Marion 06/07/2023, 11:00 AM Foreclosure 3
Okeechobee 06/07/2023, 11:00 AM Foreclosure 3
Orange 06/07/2023, 11:00 AM Foreclosure 1
Pasco 06/07/2023, 11:00 AM Foreclosure 2
Volusia 06/07/2023, 11:00 AM Foreclosure 1
Bay 06/07/2023, 12:00 PM Foreclosure 1
Okaloosa 06/07/2023, 12:00 PM Foreclosure 1
Lee 06/08/2023, 9:00 AM Foreclosure 1
Sarasota 06/08/2023, 9:00 AM Foreclosure 1
Broward 06/08/2023, 10:00 AM Foreclosure 2
Citrus 06/08/2023, 10:00 AM Foreclosure 9
Hillsborough 06/08/2023, 10:00 AM Foreclosure 1
Hillsborough 06/08/2023, 10:00 AM Taxdeed 11
Palm Beach 06/08/2023, 10:00 AM Foreclosure 6
Pasco 06/08/2023, 10:00 AM Taxdeed 1
Pinellas 06/08/2023, 10:00 AM Foreclosure 5
Polk 06/08/2023, 10:00 AM Foreclosure 2
Alachua 06/08/2023, 11:00 AM Foreclosure 3
Calhoun 06/08/2023, 11:00 AM Taxdeed 2
Duval 06/08/2023, 11:00 AM Foreclosure 2
Manatee 06/08/2023, 11:00 AM Foreclosure 3
Marion 06/08/2023, 11:00 AM Foreclosure 3
Orange 06/08/2023, 11:00 AM Foreclosure 7
Putnam 06/08/2023, 11:00 AM Foreclosure 2
Volusia 06/08/2023, 11:00 AM Foreclosure 2
Bay 06/08/2023, 12:00 PM Foreclosure 1
Calhoun 06/08/2023, 12:00 PM Foreclosure 1
Escambia 06/08/2023, 12:00 PM Foreclosure 1
Jackson 06/08/2023, 12:00 PM Foreclosure 1
Saint Johns 06/08/2023, 12:00 PM Foreclosure 4
Miami-Dade 06/08/2023, 2:00 PM Taxdeed 21
Sarasota 06/09/2023, 9:00 AM Foreclosure 1
Broward 06/09/2023, 10:00 AM Foreclosure 4
Hillsborough 06/09/2023, 10:00 AM Foreclosure 3
Polk 06/09/2023, 10:00 AM Foreclosure 3
Charlotte 06/09/2023, 11:00 AM Foreclosure 1
Duval 06/09/2023, 11:00 AM Foreclosure 4
Orange 06/09/2023, 11:00 AM Foreclosure 1
Volusia 06/09/2023, 11:00 AM Foreclosure 2
Escambia 06/09/2023, 12:00 PM Foreclosure 1
COLORADO
El Paso 06/07/2023, 12:00 PM Foreclosure 75
Mesa 06/07/2023, 12:00 PM Foreclosure 25
Denver 06/08/2023, 12:00 PM Foreclosure 31
OHIO
Warren County 06/05/2023, 8:30 AM Foreclosure 10
Cuyahoga County 06/05/2023, 9:00 AM Foreclosure 45
Harrison County 06/05/2023, 9:00 AM Foreclosure 1
Ashtabula County 06/05/2023, 10:00 AM Foreclosure 7
Lake County 06/05/2023, 10:00 AM Foreclosure 4
Stark County 06/05/2023, 10:00 AM Foreclosure 5
Clermont 06/06/2023, 10:00 AM Foreclosure 2
Greene County 06/06/2023, 10:00 AM Foreclosure 4
Hardin County 06/06/2023, 10:00 AM Foreclosure 4
Summit County 06/06/2023, 10:00 AM Foreclosure 4
Pickaway County 06/06/2023, 1:30 PM Foreclosure 3
Cuyahoga County 06/07/2023, 9:00 AM Foreclosure 95
Athens County 06/07/2023, 10:00 AM Foreclosure 4
Clinton County 06/07/2023, 10:00 AM Foreclosure 3
Delaware County 06/07/2023, 10:00 AM Foreclosure 2
Fayette County 06/07/2023, 10:00 AM Foreclosure 1
Lorain County 06/07/2023, 10:00 AM Foreclosure 8
Lucas County 06/07/2023, 10:00 AM Foreclosure 6
Wayne County 06/07/2023, 10:00 AM Foreclosure 1
Allen County 06/07/2023, 11:00 AM Foreclosure 2
Defiance County 06/08/2023, 9:00 AM Foreclosure 1
Trumbull County 06/08/2023, 9:00 AM Foreclosure 6
Tuscarawas County 06/08/2023, 9:00 AM Foreclosure 5
Butler County 06/08/2023, 9:30 AM Foreclosure 9
Belmont County 06/08/2023, 10:00 AM Foreclosure 3
Geauga County 06/08/2023, 10:00 AM Foreclosure 2
Paulding County 06/08/2023, 10:00 AM Foreclosure 1
Wood County 06/08/2023, 10:00 AM Foreclosure 2
Licking County 06/08/2023, 10:30 AM Foreclosure 3
Williams County 06/08/2023, 1:00 PM Foreclosure 4
Franklin County 06/09/2023, 9:00 AM Foreclosure 8
Preble County 06/09/2023, 9:00 AM Foreclosure 2
Coshocton County 06/09/2023, 10:00 AM Foreclosure 1
Gallia County 06/09/2023, 10:00 AM Foreclosure 3
Morrow County 06/09/2023, 10:00 AM Foreclosure 1
Pike County 06/09/2023, 10:00 AM Foreclosure 3
Summit County 06/09/2023, 10:00 AM Foreclosure 14
Fairfield County 06/09/2023, 11:00 AM Foreclosure 4
PENNSYLVANIA
York County 06/05/2023, 2:00 PM Foreclosure 123
TEXAS
Dallas 06/06/2023, 10:00 AM Taxdeed 37
Angelina 06/06/2023, 11:00 AM Taxdeed 7
Atascosa 06/06/2023, 11:00 AM Taxdeed 6
Caldwell 06/06/2023, 11:00 AM Taxdeed 6
Galveston 06/06/2023, 11:00 AM Taxdeed 23
Nueces 06/06/2023, 11:00 AM Taxdeed 16
San Patricio 06/06/2023, 11:00 AM Taxdeed 25
Smith 06/06/2023, 11:00 AM Taxdeed 21
Tyler 06/06/2023, 11:00 AM Taxdeed 5
Cameron 06/06/2023, 11:30 AM Taxdeed 17
El Paso 06/06/2023, 12:00 PM Taxdeed 40