The following is a list of upcoming Online Foreclosure Auctions from Tuesday January 10th through Friday January 13th. Please be sure to visit the site of the specific site you are interested in participating in for important deadlines and rules. Contact our Customer Service Department with any questions: 1-877-361-7325 Option #2 - or customerservice@realauction.com.
FLORIDA
St. Lucie 01/10/2023, 8:00 AM Foreclosure 1
Miami-Dade 01/10/2023, 9:00 AM Foreclosure 8
Volusia 01/10/2023, 9:00 AM Taxdeed 18
Alachua 01/10/2023, 10:00 AM Taxdeed 4
Broward 01/10/2023, 10:00 AM Foreclosure 43
Clay 01/10/2023, 10:00 AM Foreclosure 1
Hillsborough 01/10/2023, 10:00 AM Foreclosure 2
Indian River 01/10/2023, 10:00 AM Foreclosure 1
Lee 01/10/2023, 10:00 AM Taxdeed 84
Martin 01/10/2023, 10:00 AM Foreclosure 2
Palm Beach 01/10/2023, 10:00 AM Foreclosure 4
Pinellas 01/10/2023, 10:00 AM Foreclosure 2
Polk 01/10/2023, 10:00 AM Foreclosure 4
Alachua 01/10/2023, 11:00 AM Foreclosure 5
Bay 01/10/2023, 11:00 AM Taxdeed 1
Duval 01/10/2023, 11:00 AM Foreclosure 1
Manatee 01/10/2023, 11:00 AM Foreclosure 5
Marion 01/10/2023, 11:00 AM Foreclosure 3
Okaloosa 01/10/2023, 11:00 AM Taxdeed 2
Orange 01/10/2023, 11:00 AM Foreclosure 17
Osceola 01/10/2023, 11:00 AM Taxdeed 57
Pasco 01/10/2023, 11:00 AM Foreclosure 1
Seminole 01/10/2023, 11:00 AM Foreclosure 8
Volusia 01/10/2023, 11:00 AM Foreclosure 3
Lake 01/10/2023, 11:15 AM Taxdeed 23
Bay 01/10/2023, 12:00 PM Foreclosure 1
Escambia 01/10/2023, 12:00 PM Foreclosure 14
Santa Rosa 01/10/2023, 12:00 PM Foreclosure 3
Walton 01/10/2023, 12:00 PM Foreclosure 1
Duval 01/11/2023, 8:00 AM Taxdeed 155
St. Lucie 01/11/2023, 8:00 AM Foreclosure 3
Lee 01/11/2023, 9:00 AM Foreclosure 7
Marion 01/11/2023, 9:00 AM Taxdeed 1
Miami-Dade 01/11/2023, 9:00 AM Foreclosure 6
Broward 01/11/2023, 10:00 AM Foreclosure 1
Citrus 01/11/2023, 10:00 AM Taxdeed 92
Clay 01/11/2023, 10:00 AM Foreclosure 3
Hernando 01/11/2023, 10:00 AM Taxdeed 15
Hillsborough 01/11/2023, 10:00 AM Foreclosure 5
Palm Beach 01/11/2023, 10:00 AM Foreclosure 6
Pinellas 01/11/2023, 10:00 AM Foreclosure 1
Polk 01/11/2023, 10:00 AM Foreclosure 1
Putnam 01/11/2023, 10:00 AM Taxdeed 98
Duval 01/11/2023, 11:00 AM Foreclosure 6
Manatee 01/11/2023, 11:00 AM Foreclosure 3
Marion 01/11/2023, 11:00 AM Foreclosure 2
Okeechobee 01/11/2023, 11:00 AM Foreclosure 2
Orange 01/11/2023, 11:00 AM Foreclosure 8
Pasco 01/11/2023, 11:00 AM Foreclosure 1
Volusia 01/11/2023, 11:00 AM Foreclosure 7
Okaloosa 01/11/2023, 12:00 PM Foreclosure 1
Santa Rosa 01/11/2023, 12:00 PM Foreclosure 2
Walton 01/11/2023, 12:00 PM Foreclosure 1
Lee 01/12/2023, 9:00 AM Foreclosure 2
Sarasota 01/12/2023, 9:00 AM Foreclosure 3
Sarasota 01/12/2023, 9:00 AM Taxdeed 20
Broward 01/12/2023, 10:00 AM Foreclosure 5
Citrus 01/12/2023, 10:00 AM Foreclosure 4
Hillsborough 01/12/2023, 10:00 AM Foreclosure 7
Martin 01/12/2023, 10:00 AM Foreclosure 1
Orange 01/12/2023, 10:00 AM Taxdeed 14
Palm Beach 01/12/2023, 10:00 AM Foreclosure 13
Pinellas 01/12/2023, 10:00 AM Foreclosure 6
Polk 01/12/2023, 10:00 AM Foreclosure 1
Alachua 01/12/2023, 11:00 AM Foreclosure 2
Duval 01/12/2023, 11:00 AM Foreclosure 5
Leon 01/12/2023, 11:00 AM Foreclosure 1
Manatee 01/12/2023, 11:00 AM Foreclosure 2
Marion 01/12/2023, 11:00 AM Foreclosure 2
Orange 01/12/2023, 11:00 AM Foreclosure 3
Putnam 01/12/2023, 11:00 AM Foreclosure 3
Seminole 01/12/2023, 11:00 AM Foreclosure 4
Volusia 01/12/2023, 11:00 AM Foreclosure 2
Bay 01/12/2023, 12:00 PM Foreclosure 1
Saint Johns 01/12/2023, 12:00 PM Foreclosure 10
Walton 01/12/2023, 12:00 PM Foreclosure 1
Miami-Dade 01/12/2023, 2:00 PM Taxdeed 22
Lee 01/13/2023, 9:00 AM Foreclosure 2
Broward 01/13/2023, 10:00 AM Foreclosure 3
Clay 01/13/2023, 10:00 AM Foreclosure 2
Hillsborough 01/13/2023, 10:00 AM Foreclosure 4
Indian River 01/13/2023, 10:00 AM Foreclosure 1
Polk 01/13/2023, 10:00 AM Foreclosure 1
Flagler 01/13/2023, 11:00 AM Foreclosure 3
Bay 01/13/2023, 12:00 PM Foreclosure 1
Santa Rosa 01/13/2023, 12:00 PM Foreclosure 1
COLORADO
El Paso 01/11/2023, 12:00 PM Foreclosure 83
Larimer County 01/11/2023, 12:00 PM Foreclosure 2
Mesa 01/11/2023, 12:00 PM Foreclosure 36
Denver 01/12/2023, 12:00 PM Foreclosure 50
OHIO
Columbiana 01/10/2023, 10:00 AM Foreclosure 2
Erie County 01/10/2023, 10:00 AM Foreclosure 10
Henry County 01/10/2023, 10:00 AM Foreclosure 3
Summit County 01/10/2023, 10:00 AM Foreclosure 16
Ross County 01/11/2023, 9:00 AM Foreclosure 3
Athens County 01/11/2023, 10:00 AM Foreclosure 2
Lorain County 01/11/2023, 10:00 AM Foreclosure 17
Lucas County 01/11/2023, 10:00 AM Foreclosure 5
Miami County 01/11/2023, 10:00 AM Foreclosure 2
Wayne County 01/11/2023, 10:00 AM Foreclosure 3
Allen County 01/11/2023, 11:00 AM Foreclosure 5
Trumbull County 01/12/2023, 9:00 AM Foreclosure 1
Butler County 01/12/2023, 9:30 AM Foreclosure 15
Belmont County 01/12/2023, 10:00 AM Foreclosure 3
Highland County 01/12/2023, 10:00 AM Foreclosure 1
Licking County 01/12/2023, 10:30 AM Foreclosure 5
Auglaize County 01/12/2023, 1:30 PM Foreclosure 2
Franklin County 01/13/2023, 9:00 AM Foreclosure 11
Montgomery County 01/13/2023, 9:00 AM Foreclosure 16
Washington County 01/13/2023, 9:00 AM Foreclosure 2
Coshocton County 01/13/2023, 10:00 AM Foreclosure 6
Darke County 01/13/2023, 10:00 AM Foreclosure 5
Gallia County 01/13/2023, 10:00 AM Foreclosure 1
Guernsey County 01/13/2023, 10:00 AM Foreclosure 1
Hocking County 01/13/2023, 10:00 AM Foreclosure 1
Madison County 01/13/2023, 10:00 AM Foreclosure 2
Summit County 01/13/2023, 10:00 AM Foreclosure 10
Fairfield County 01/13/2023, 11:00 AM Foreclosure 8