The following is a list of upcoming online foreclosure auctions for the week of October 9th, 2023 hosted by Realauction.com. Please visit the actual auction site of the county you are interested in participating in for important rules and deadlines. *Contact our Customer Service Department with any questions - By Phone: 1-877-361-7325, Option #2. By Email: customerservice@realauction.com.*
FLORIDA
Clay 10/09/2023, 10:00 AM Foreclosure 3
Hillsborough 10/09/2023, 10:00 AM Foreclosure 8
Duval 10/09/2023, 11:00 AM Foreclosure 3
Orange 10/09/2023, 11:00 AM Foreclosure 3
Pasco 10/09/2023, 11:00 AM Foreclosure 2
Bay 10/09/2023, 12:00 PM Foreclosure 1
St. Lucie 10/10/2023, 8:00 AM Foreclosure 10
Flagler 10/10/2023, 9:00 AM Taxdeed 1
Miami-Dade 10/10/2023, 9:00 AM Foreclosure 41
Sarasota 10/10/2023, 9:00 AM Foreclosure 2
Broward 10/10/2023, 10:00 AM Foreclosure 9
Hillsborough 10/10/2023, 10:00 AM Foreclosure 3
Indian River 10/10/2023, 10:00 AM Foreclosure 1
Palm Beach 10/10/2023, 10:00 AM Foreclosure 17
Pinellas 10/10/2023, 10:00 AM Foreclosure 1
Polk 10/10/2023, 10:00 AM Foreclosure 9
Alachua 10/10/2023, 11:00 AM Foreclosure 2
Duval 10/10/2023, 11:00 AM Foreclosure 8
Leon 10/10/2023, 11:00 AM Foreclosure 4
Manatee 10/10/2023, 11:00 AM Foreclosure 3
Marion 10/10/2023, 11:00 AM Foreclosure 2
Orange 10/10/2023, 11:00 AM Foreclosure 7
Pasco 10/10/2023, 11:00 AM Foreclosure 2
Seminole 10/10/2023, 11:00 AM Foreclosure 2
Volusia 10/10/2023, 11:00 AM Foreclosure 5
Lake 10/10/2023, 11:15 AM Taxdeed 6
Nassau 10/10/2023, 11:30 AM Taxdeed 2
Escambia 10/10/2023, 12:00 PM Foreclosure 3
St. Lucie 10/11/2023, 8:00 AM Foreclosure 4
Duval 10/11/2023, 9:00 AM Taxdeed 239
Lee 10/11/2023, 9:00 AM Foreclosure 3
Miami-Dade 10/11/2023, 9:00 AM Foreclosure 5
Sarasota 10/11/2023, 9:00 AM Foreclosure 2
Clay 10/11/2023, 9:30 AM Taxdeed 6
Broward 10/11/2023, 10:00 AM Foreclosure 8
Clay 10/11/2023, 10:00 AM Foreclosure 2
Hernando 10/11/2023, 10:00 AM Taxdeed 22
Hillsborough 10/11/2023, 10:00 AM Foreclosure 3
Indian River 10/11/2023, 10:00 AM Foreclosure 3
Palm Beach 10/11/2023, 10:00 AM Foreclosure 3
Pinellas 10/11/2023, 10:00 AM Foreclosure 1
Polk 10/11/2023, 10:00 AM Foreclosure 1
Putnam 10/11/2023, 10:00 AM Taxdeed 124
Charlotte 10/11/2023, 11:00 AM Foreclosure 3
Duval 10/11/2023, 11:00 AM Foreclosure 6
Orange 10/11/2023, 11:00 AM Foreclosure 6
Pasco 10/11/2023, 11:00 AM Foreclosure 2
Volusia 10/11/2023, 11:00 AM Foreclosure 1
Bay 10/11/2023, 12:00 PM Foreclosure 3
Escambia 10/11/2023, 12:00 PM Foreclosure 2
Lee 10/12/2023, 9:00 AM Foreclosure 1
Sarasota 10/12/2023, 9:00 AM Foreclosure 1
Sarasota 10/12/2023, 9:00 AM Taxdeed 24
Broward 10/12/2023, 10:00 AM Foreclosure 4
Citrus 10/12/2023, 10:00 AM Foreclosure 2
Clay 10/12/2023, 10:00 AM Foreclosure 2
Hillsborough 10/12/2023, 10:00 AM Taxdeed 19
Hillsborough 10/12/2023, 10:00 AM Foreclosure 6
Indian River 10/12/2023, 10:00 AM Foreclosure 1
Martin 10/12/2023, 10:00 AM Foreclosure 1
Orange 10/12/2023, 10:00 AM Taxdeed 25
Palm Beach 10/12/2023, 10:00 AM Foreclosure 3
Pinellas 10/12/2023, 10:00 AM Foreclosure 6
Polk 10/12/2023, 10:00 AM Foreclosure 3
Alachua 10/12/2023, 11:00 AM Foreclosure 2
Charlotte 10/12/2023, 11:00 AM Foreclosure 1
Duval 10/12/2023, 11:00 AM Foreclosure 5
Gulf 10/12/2023, 11:00 AM Foreclosure 1
Leon 10/12/2023, 11:00 AM Foreclosure 2
Manatee 10/12/2023, 11:00 AM Foreclosure 1
Marion 10/12/2023, 11:00 AM Foreclosure 3
Orange 10/12/2023, 11:00 AM Foreclosure 3
Pasco 10/12/2023, 11:00 AM Foreclosure 3
Putnam 10/12/2023, 11:00 AM Foreclosure 2
Seminole 10/12/2023, 11:00 AM Foreclosure 1
Volusia 10/12/2023, 11:00 AM Foreclosure 3
Nassau 10/12/2023, 11:30 AM Foreclosure 1
Calhoun 10/12/2023, 12:00 PM Foreclosure 1
Escambia 10/12/2023, 12:00 PM Foreclosure 1
Jackson 10/12/2023, 12:00 PM Foreclosure 1
Okaloosa 10/12/2023, 12:00 PM Foreclosure 2
Saint Johns 10/12/2023, 12:00 PM Foreclosure 2
Santa Rosa 10/12/2023, 12:00 PM Foreclosure 2
Walton 10/12/2023, 12:00 PM Foreclosure 1
Miami-Dade 10/12/2023, 2:00 PM Taxdeed 44
Lee 10/13/2023, 9:00 AM Foreclosure 4
Broward 10/13/2023, 10:00 AM Foreclosure 1
Hillsborough 10/13/2023, 10:00 AM Foreclosure 8
Indian River 10/13/2023, 10:00 AM Foreclosure 1
Polk 10/13/2023, 10:00 AM Foreclosure 5
Duval 10/13/2023, 11:00 AM Foreclosure 1
Orange 10/13/2023, 11:00 AM Foreclosure 1
Volusia 10/13/2023, 11:00 AM Foreclosure 3
Bay 10/13/2023, 12:00 PM Foreclosure 3
COLORADO
El Paso 10/11/2023, 12:00 PM Foreclosure 76
Mesa 10/11/2023, 12:00 PM Foreclosure 23
Denver 10/12/2023, 12:00 PM Foreclosure 29
Summit 10/13/2023, 12:00 PM Foreclosure 1
NEW YORK
Suffolk 10/12/2023, 9:30 AM Taxdeed 58
OHIO
Warren County 10/09/2023, 8:30 AM Foreclosure 3
Stark County 10/09/2023, 10:00 AM Foreclosure 1
Cuyahoga County 10/10/2023, 9:00 AM Foreclosure 35
Erie County 10/10/2023, 10:00 AM Foreclosure 5
Cuyahoga County 10/11/2023, 9:00 AM Foreclosure 95
Scioto County 10/11/2023, 9:00 AM Foreclosure 3
Delaware County 10/11/2023, 10:00 AM Foreclosure 2
Lorain County 10/11/2023, 10:00 AM Foreclosure 2
Lucas County 10/11/2023, 10:00 AM Foreclosure 9
Miami County 10/11/2023, 10:00 AM Foreclosure 1
Wayne County 10/11/2023, 10:00 AM Foreclosure 1
Belmont County 10/12/2023, 10:00 AM Foreclosure 4
Holmes County 10/12/2023, 10:00 AM Foreclosure 1
Muskingum County 10/12/2023, 10:00 AM Foreclosure 1
Paulding County 10/12/2023, 10:00 AM Foreclosure 1
Wood County 10/12/2023, 10:00 AM Foreclosure 1
Williams County 10/12/2023, 1:00 PM Foreclosure 2
Auglaize County 10/12/2023, 1:30 PM Foreclosure 1
Franklin County 10/13/2023, 9:00 AM Foreclosure 14
Montgomery County 10/13/2023, 9:00 AM Foreclosure 3
Preble County 10/13/2023, 9:00 AM Foreclosure 2
Clark County 10/13/2023, 10:00 AM Foreclosure 4
Guernsey County 10/13/2023, 10:00 AM Foreclosure 1
Morrow County 10/13/2023, 10:00 AM Foreclosure 2
Ottawa County 10/13/2023, 10:00 AM Foreclosure 1
Pike County 10/13/2023, 10:00 AM Foreclosure 1
Summit County 10/13/2023, 10:00 AM Foreclosure 11
Van Wert County 10/13/2023, 10:00 AM Foreclosure 1
Crawford County 10/13/2023, 11:00 AM Foreclosure 7
PENNSYLVANIA
Lebanon 10/10/2023, 10:00 AM Foreclosure 16