The following is a list of upcoming online Foreclosure Sales by state for the week of January 4, 2021. Please see the actual county website for further details, or contact our Customer Service Department at 1-877-361-7325 or customerservice@realauction.com.
FLORIDA
Lee 01/04/2021, 9:00 AM Foreclosure 14
Miami-Dade 01/04/2021, 9:00 AM Foreclosure 72
Sarasota 01/04/2021, 9:00 AM Foreclosure 4
Clay 01/04/2021, 10:00 AM Foreclosure 2
Escambia 01/04/2021, 10:00 AM Taxdeed 61
Indian River 01/04/2021, 10:00 AM Foreclosure 2
Charlotte 01/04/2021, 11:00 AM Foreclosure 6
Duval 01/04/2021, 11:00 AM Foreclosure 5
Marion 01/04/2021, 11:00 AM Foreclosure 6
Orange 01/04/2021, 11:00 AM Foreclosure 14
Pasco 01/04/2021, 11:00 AM Foreclosure 3
Bay 01/04/2021, 12:00 PM Foreclosure 1
Walton 01/04/2021, 12:00 PM Foreclosure 1
Charlotte 01/05/2021, 9:00 AM Taxdeed 37
Miami-Dade 01/05/2021, 9:00 AM Foreclosure 27
Broward 01/05/2021, 10:00 AM Foreclosure 46
Clay 01/05/2021, 10:00 AM Foreclosure 3
Hillsborough 01/05/2021, 10:00 AM Foreclosure 7
Lee 01/05/2021, 10:00 AM Taxdeed 78
Martin 01/05/2021, 10:00 AM Foreclosure 5
Pinellas 01/05/2021, 10:00 AM Foreclosure 2
Polk 01/05/2021, 10:00 AM Foreclosure 24
Alachua 01/05/2021, 11:00 AM Foreclosure 7
Duval 01/05/2021, 11:00 AM Foreclosure 19
Manatee 01/05/2021, 11:00 AM Foreclosure 4
Marion 01/05/2021, 11:00 AM Foreclosure 6
Orange 01/05/2021, 11:00 AM Foreclosure 13
Pasco 01/05/2021, 11:00 AM Foreclosure 12
Putnam 01/05/2021, 11:00 AM Foreclosure 1
Volusia 01/05/2021, 11:00 AM Foreclosure 3
Lake 01/05/2021, 11:15 AM Taxdeed 20
Bay 01/05/2021, 12:00 PM Foreclosure 1
Escambia 01/05/2021, 12:00 PM Foreclosure 3
Okaloosa 01/05/2021, 12:00 PM Foreclosure 2
Lee 01/06/2021, 9:00 AM Foreclosure 13
Miami-Dade 01/06/2021, 9:00 AM Foreclosure 75
Sarasota 01/06/2021, 9:00 AM Foreclosure 10
Broward 01/06/2021, 10:00 AM Foreclosure 50
Hillsborough 01/06/2021, 10:00 AM Foreclosure 10
Pinellas 01/06/2021, 10:00 AM Foreclosure 21
Polk 01/06/2021, 10:00 AM Foreclosure 16
Charlotte 01/06/2021, 11:00 AM Foreclosure 3
Duval 01/06/2021, 11:00 AM Foreclosure 6
Leon 01/06/2021, 11:00 AM Foreclosure 4
Manatee 01/06/2021, 11:00 AM Foreclosure 4
Marion 01/06/2021, 11:00 AM Foreclosure 3
Orange 01/06/2021, 11:00 AM Foreclosure 12
Pasco 01/06/2021, 11:00 AM Foreclosure 2
Volusia 01/06/2021, 11:00 AM Foreclosure 1
Bay 01/06/2021, 12:00 PM Foreclosure 4
Escambia 01/06/2021, 12:00 PM Foreclosure 1
Okaloosa 01/06/2021, 12:00 PM Foreclosure 2
Sarasota 01/07/2021, 9:00 AM Foreclosure 4
Broward 01/07/2021, 10:00 AM Foreclosure 37
Citrus 01/07/2021, 10:00 AM Foreclosure 19
Clay 01/07/2021, 10:00 AM Foreclosure 1
Hillsborough 01/07/2021, 10:00 AM Taxdeed 16
Hillsborough 01/07/2021, 10:00 AM Foreclosure 15
Martin 01/07/2021, 10:00 AM Foreclosure 4
Orange 01/07/2021, 10:00 AM Taxdeed 43
Pinellas 01/07/2021, 10:00 AM Foreclosure 18
Polk 01/07/2021, 10:00 AM Foreclosure 11
Alachua 01/07/2021, 11:00 AM Foreclosure 7
Charlotte 01/07/2021, 11:00 AM Foreclosure 2
Duval 01/07/2021, 11:00 AM Foreclosure 11
Manatee 01/07/2021, 11:00 AM Foreclosure 2
Marion 01/07/2021, 11:00 AM Foreclosure 6
Orange 01/07/2021, 11:00 AM Foreclosure 18
Pasco 01/07/2021, 11:00 AM Foreclosure 13
Putnam 01/07/2021, 11:00 AM Foreclosure 2
Volusia 01/07/2021, 11:00 AM Foreclosure 8
Nassau 01/07/2021, 11:30 AM Foreclosure 6
Bay 01/07/2021, 12:00 PM Foreclosure 1
Escambia 01/07/2021, 12:00 PM Foreclosure 4
Okaloosa 01/07/2021, 12:00 PM Foreclosure 2
Santa Rosa 01/07/2021, 12:00 PM Foreclosure 3
Walton 01/07/2021, 12:00 PM Foreclosure 3
Miami-Dade 01/07/2021, 2:00 PM Taxdeed 3
Lee 01/08/2021, 9:00 AM Foreclosure 5
Broward 01/08/2021, 10:00 AM Foreclosure 21
Hillsborough 01/08/2021, 10:00 AM Foreclosure 20
Pinellas 01/08/2021, 10:00 AM Foreclosure 1
Polk 01/08/2021, 10:00 AM Foreclosure 5
Duval 01/08/2021, 11:00 AM Foreclosure 1
Leon 01/08/2021, 11:00 AM Foreclosure 1
Volusia 01/08/2021, 11:00 AM Foreclosure 5
Bay 01/08/2021, 12:00 PM Foreclosure 1
COLORADO
Mesa 01/06/2021, 12:00 PM Foreclosure 27
Denver 01/07/2021, 12:00 PM Foreclosure 48
OHIO
Cuyahoga County 01/04/2021, 9:00 AM Foreclosure 18
Clermont 01/05/2021, 10:00 AM Foreclosure 1
Cuyahoga County 01/06/2021, 9:00 AM Foreclosure 46
Lucas County 01/06/2021, 10:00 AM Foreclosure 4
Wayne County 01/06/2021, 10:00 AM Foreclosure 4
Franklin County 01/08/2021, 9:00 AM Foreclosure 30
Summit County 01/08/2021, 10:00 AM Foreclosure 5
Fairfield County 01/08/2021, 11:00 AM Foreclosure 2
TEXAS
Nueces 01/05/2021, 11:00 AM Taxdeed 5