The following is a list of upcoming online Foreclosure Sales by State and County for the week of January 11, 2021. For more information, go to the specific county auction site by clicking the following link: www.realauction.com/clientsites. You can also contact our Customer Service Department by calling 1-877-361-7325 or emailing us at customerservice@realauction.com.
FLORIDA
Lee 01/11/2021, 9:00 AM Foreclosure 3
Miami-Dade 01/11/2021, 9:00 AM Foreclosure 59
Hillsborough 01/11/2021, 10:00 AM Foreclosure 3
Indian River 01/11/2021, 10:00 AM Foreclosure 3
Manatee 01/11/2021, 10:00 AM Taxdeed 25
Polk 01/11/2021, 10:00 AM Foreclosure 2
Charlotte 01/11/2021, 11:00 AM Foreclosure 2
Duval 01/11/2021, 11:00 AM Foreclosure 21
Leon 01/11/2021, 11:00 AM Foreclosure 5
Marion 01/11/2021, 11:00 AM Foreclosure 4
Orange 01/11/2021, 11:00 AM Foreclosure 5
Pasco 01/11/2021, 11:00 AM Foreclosure 2
Okaloosa 01/11/2021, 12:00 PM Foreclosure 6
Santa Rosa 01/11/2021, 1:00 PM Taxdeed 10
Charlotte 01/12/2021, 9:00 AM Taxdeed 50
Flagler 01/12/2021, 9:00 AM Taxdeed 7
Miami-Dade 01/12/2021, 9:00 AM Foreclosure 41
Sarasota 01/12/2021, 9:00 AM Foreclosure 1
Volusia 01/12/2021, 9:00 AM Taxdeed 17
Alachua 01/12/2021, 10:00 AM Taxdeed 5
Broward 01/12/2021, 10:00 AM Foreclosure 36
Hillsborough 01/12/2021, 10:00 AM Foreclosure 3
Indian River 01/12/2021, 10:00 AM Foreclosure 2
Lee 01/12/2021, 10:00 AM Taxdeed 50
Martin 01/12/2021, 10:00 AM Foreclosure 6
Pinellas 01/12/2021, 10:00 AM Foreclosure 4
Polk 01/12/2021, 10:00 AM Foreclosure 8
Alachua 01/12/2021, 11:00 AM Foreclosure 8
Duval 01/12/2021, 11:00 AM Foreclosure 6
Leon 01/12/2021, 11:00 AM Foreclosure 3
Manatee 01/12/2021, 11:00 AM Foreclosure 1
Marion 01/12/2021, 11:00 AM Foreclosure 1
Orange 01/12/2021, 11:00 AM Foreclosure 38
Osceola 01/12/2021, 11:00 AM Taxdeed 21
Pasco 01/12/2021, 11:00 AM Foreclosure 12
Volusia 01/12/2021, 11:00 AM Foreclosure 4
Lake 01/12/2021, 11:15 AM Taxdeed 13
Bay 01/12/2021, 12:00 PM Foreclosure 1
Escambia 01/12/2021, 12:00 PM Foreclosure 3
Okaloosa 01/12/2021, 12:00 PM Foreclosure 1
Santa Rosa 01/12/2021, 12:00 PM Foreclosure 1
Duval 01/13/2021, 8:00 AM Taxdeed 134
Miami-Dade 01/13/2021, 9:00 AM Foreclosure 38
Broward 01/13/2021, 10:00 AM Foreclosure 1
Citrus 01/13/2021, 10:00 AM Taxdeed 64
Hernando 01/13/2021, 10:00 AM Taxdeed 26
Hillsborough 01/13/2021, 10:00 AM Foreclosure 7
Pinellas 01/13/2021, 10:00 AM Foreclosure 19
Polk 01/13/2021, 10:00 AM Foreclosure 2
Putnam 01/13/2021, 10:00 AM Taxdeed 74
Charlotte 01/13/2021, 11:00 AM Foreclosure 1
Duval 01/13/2021, 11:00 AM Foreclosure 24
Leon 01/13/2021, 11:00 AM Foreclosure 3
Manatee 01/13/2021, 11:00 AM Foreclosure 2
Orange 01/13/2021, 11:00 AM Foreclosure 38
Pasco 01/13/2021, 11:00 AM Foreclosure 3
Pinellas 01/13/2021, 11:00 AM Taxdeed 19
Volusia 01/13/2021, 11:00 AM Foreclosure 10
Escambia 01/13/2021, 12:00 PM Foreclosure 4
Mesa 01/13/2021, 12:00 PM Foreclosure 10
Santa Rosa 01/13/2021, 12:00 PM Foreclosure 1
Walton 01/13/2021, 12:00 PM Taxdeed 4
Lee 01/14/2021, 9:00 AM Foreclosure 17
Sarasota 01/14/2021, 9:00 AM Foreclosure 13
Broward 01/14/2021, 10:00 AM Foreclosure 1
Citrus 01/14/2021, 10:00 AM Foreclosure 7
Hillsborough 01/14/2021, 10:00 AM Foreclosure 8
Hillsborough 01/14/2021, 10:00 AM Taxdeed 18
Orange 01/14/2021, 10:00 AM Taxdeed 36
Pinellas 01/14/2021, 10:00 AM Foreclosure 12
Polk 01/14/2021, 10:00 AM Foreclosure 3
Alachua 01/14/2021, 11:00 AM Foreclosure 7
Duval 01/14/2021, 11:00 AM Foreclosure 12
Manatee 01/14/2021, 11:00 AM Foreclosure 3
Marion 01/14/2021, 11:00 AM Foreclosure 2
Orange 01/14/2021, 11:00 AM Foreclosure 4
Pasco 01/14/2021, 11:00 AM Foreclosure 8
Volusia 01/14/2021, 11:00 AM Foreclosure 7
Nassau 01/14/2021, 11:30 AM Foreclosure 1
Bay 01/14/2021, 12:00 PM Foreclosure 1
Escambia 01/14/2021, 12:00 PM Foreclosure 4
Santa Rosa 01/14/2021, 12:00 PM Foreclosure 1
Walton 01/14/2021, 12:00 PM Foreclosure 1
Lee 01/15/2021, 9:00 AM Foreclosure 1
Sarasota 01/15/2021, 9:00 AM Foreclosure 3
Broward 01/15/2021, 10:00 AM Foreclosure 6
Clay 01/15/2021, 10:00 AM Foreclosure 1
Hillsborough 01/15/2021, 10:00 AM Foreclosure 2
Pinellas 01/15/2021, 10:00 AM Foreclosure 1
Polk 01/15/2021, 10:00 AM Foreclosure 1
Charlotte 01/15/2021, 11:00 AM Foreclosure 1
Manatee 01/15/2021, 11:00 AM Foreclosure 2
Orange 01/15/2021, 11:00 AM Foreclosure 1
Volusia 01/15/2021, 11:00 AM Foreclosure 7
Bay 01/15/2021, 12:00 PM Foreclosure 2
Escambia 01/15/2021, 12:00 PM Foreclosure 2
COLORADO
Denver 01/14/2021, 12:00 PM Foreclosure 40
Mesa 01/13/2021, 12:00 PM Foreclosure 10
OHIO
Warren County 01/11/2021, 8:30 AM Foreclosure 7
Cuyahoga County 01/11/2021, 9:00 AM Foreclosure 27
Portage County 01/11/2021, 11:00 AM Foreclosure 2
Summit County 01/12/2021, 10:00 AM Foreclosure 37
Lucas County 01/13/2021, 10:00 AM Foreclosure 8
Franklin County 01/15/2021, 9:00 AM Foreclosure 7
Summit County 01/15/2021, 10:00 AM Foreclosure 10
Fairfield County 01/15/2021, 11:00 AM Foreclosure 4