The following is a list of upcoming online foreclosure auctions for the week of August 28th, 2023 hosted by Realauction.com. Please visit the actu... [read more]
The following is a list of upcoming online foreclosure auctions for the week of August 28th, 2023 hosted by Realauction.com. Please visit the actual auction site of the county you are interested in participating in for important rules and deadlines. *Contact our Customer Service Department with any questions - By Phone: 1-877-361-7325, Option #2. By Email: customerservice@realauction.com.*
MUNICIPALITY | SITE URL | START DATE | START TIME | AUCTION TYPE | CASES |
---|---|---|---|---|---|
FLORIDA | |||||
Alachua | https://alachua.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 3 |
Alachua | https://alachua.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 2 |
Alachua | https://alachua.realtaxdeed.com/? | 8/29/2023 | 10:00 AM | Taxdeed | 2 |
Baker | https://baker.realtaxdeed.com/? | 8/31/2023 | 11:00 AM | Taxdeed | 19 |
Bay | https://bay.realforeclose.com/? | 8/28/2023 | 12:00 PM | Foreclosure | 1 |
Bay | https://bay.realforeclose.com/? | 8/29/2023 | 12:00 PM | Foreclosure | 1 |
Bay | https://bay.realforeclose.com/? | 8/31/2023 | 12:00 PM | Foreclosure | 4 |
Bay | https://bay.realtaxdeed.com/? | 8/29/2023 | 11:00 AM | Taxdeed | 7 |
Broward | https://broward.realforeclose.com/? | 8/29/2023 | 10:00 AM | Foreclosure | 23 |
Broward | https://broward.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 8 |
Broward | https://broward.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 10 |
Broward | https://broward.realforeclose.com/? | 9/01/2023 | 10:00 AM | Foreclosure | 3 |
Calhoun | https://calhoun.realforeclose.com/? | 8/31/2023 | 12:00 PM | Foreclosure | 2 |
Charlotte | https://charlotte.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 1 |
Charlotte | https://charlotte.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 3 |
Charlotte | https://charlotte.realforeclose.com/? | 8/29/2023 | 9:00 AM | Taxdeed | 51 |
Citrus | https://citrus.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 4 |
Clay | https://clay.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 3 |
Clay | https://clay.realtaxdeed.com/? | 8/30/2023 | 9:30 AM | Taxdeed | 2 |
Duval | https://duval.realtaxdeed.com/? | 8/30/2023 | 9:00 AM | Taxdeed | 2 |
Duval | https://duval.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 6 |
Duval | https://duval.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 3 |
Duval | https://duval.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 3 |
Duval | https://duval.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 8 |
Duval | https://duval.realforeclose.com/? | 9/01/2023 | 11:00 AM | Foreclosure | 1 |
Escambia | https://escambia.realforeclose.com/? | 8/29/2023 | 12:00 PM | Foreclosure | 3 |
Escambia | https://escambia.realforeclose.com/? | 8/31/2023 | 12:00 PM | Foreclosure | 1 |
Escambia | https://escambia.realforeclose.com/? | 9/01/2023 | 12:00 PM | Foreclosure | 3 |
Flagler | https://flagler.realforeclose.com/? | 9/01/2023 | 11:00 AM | Foreclosure | 5 |
Gilchrist | https://gilchrist.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 1 |
Hillsborough | https://hillsborough.realforeclose.com/? | 8/28/2023 | 10:00 AM | Foreclosure | 3 |
Hillsborough | https://hillsborough.realforeclose.com/? | 8/29/2023 | 10:00 AM | Foreclosure | 2 |
Hillsborough | https://hillsborough.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 3 |
Hillsborough | https://hillsborough.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 3 |
Hillsborough | https://hillsborough.realforeclose.com/? | 9/01/2023 | 10:00 AM | Foreclosure | 10 |
Hillsborough | https://hillsborough.realtaxdeed.com/? | 8/31/2023 | 10:00 AM | Taxdeed | 17 |
Indian-River | https://indian-river.realtaxdeed.com/? | 8/29/2023 | 11:00 AM | Taxdeed | 12 |
Jackson | https://jackson.realforeclose.com/? | 8/31/2023 | 12:00 PM | Foreclosure | 3 |
Lake | https://lake.realtaxdeed.com/? | 8/29/2023 | 11:15 AM | Taxdeed | 1 |
Lee | https://lee.realforeclose.com/? | 8/31/2023 | 9:00 AM | Foreclosure | 3 |
Lee | https://lee.realforeclose.com/? | 9/01/2023 | 9:00 AM | Foreclosure | 3 |
Lee | https://lee.realforeclose.com/? | 8/30/2023 | 9:00 AM | Foreclosure | 2 |
Leon | https://leon.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 1 |
Leon | https://leon.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 1 |
Manatee | https://manatee.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 1 |
Manatee | https://manatee.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 1 |
Manatee | https://manatee.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 1 |
Marion | https://marion.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 3 |
Marion | https://marion.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 2 |
Marion | https://marion.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 2 |
Marion | https://marion.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 2 |
Miami-Dade | https://miami-dade.realforeclose.com/? | 8/28/2023 | 9:00 AM | Foreclosure | 24 |
Miami-Dade | https://miami-dade.realforeclose.com/? | 8/29/2023 | 9:00 AM | Foreclosure | 18 |
Miami-Dade | https://miami-dade.realforeclose.com/? | 8/30/2023 | 9:00 AM | Foreclosure | 3 |
Nassau | https://nassau.realforeclose.com/? | 8/31/2023 | 11:30 AM | Foreclosure | 2 |
Nassau | https://nassau.realtaxdeed.com/? | 8/29/2023 | 11:30 AM | Taxdeed | 1 |
Okaloosa | Coming Soon | 8/28/2023 | 12:00 PM | Foreclosure | 2 |
Okaloosa | Coming Soon | 8/30/2023 | 12:00 PM | Foreclosure | 2 |
Okaloosa | Coming Soon | 8/31/2023 | 12:00 PM | Foreclosure | 1 |
Orange | https://myorangeclerk.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 8 |
Orange | https://myorangeclerk.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 10 |
Orange | https://myorangeclerk.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 3 |
Orange | https://myorangeclerk.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 4 |
Orange | https://myorangeclerk.realforeclose.com/? | 9/01/2023 | 11:00 AM | Foreclosure | 1 |
Orange | https://orange.realtaxdeed.com/? | 8/31/2023 | 10:00 AM | Taxdeed | 17 |
Palm Beach | https://palmbeach.realforeclose.com/? | 8/28/2023 | 10:00 AM | Foreclosure | 12 |
Palm Beach | https://palmbeach.realforeclose.com/? | 8/29/2023 | 10:00 AM | Foreclosure | 1 |
Palm Beach | https://palmbeach.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 3 |
Palm Beach | https://palmbeach.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 2 |
Pasco | https://pasco.realforeclose.com/? | 8/28/2023 | 11:00 AM | Foreclosure | 4 |
Pasco | https://pasco.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 1 |
Pasco | https://pasco.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 1 |
Pasco | https://pasco.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 2 |
Pasco | https://pasco.realforeclose.com/? | 8/31/2023 | 10:00 AM | Taxdeed | 1 |
Pinellas | https://pinellas.realforeclose.com/? | 8/29/2023 | 10:00 AM | Foreclosure | 3 |
Pinellas | https://pinellas.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 3 |
Pinellas | https://pinellas.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 10 |
Polk | https://polk.realforeclose.com/? | 8/28/2023 | 10:00 AM | Foreclosure | 5 |
Polk | https://polk.realforeclose.com/? | 8/29/2023 | 10:00 AM | Foreclosure | 1 |
Polk | https://polk.realforeclose.com/? | 8/30/2023 | 10:00 AM | Foreclosure | 2 |
Polk | https://polk.realforeclose.com/? | 8/31/2023 | 10:00 AM | Foreclosure | 1 |
Polk | https://polk.realforeclose.com/? | 9/01/2023 | 10:00 AM | Foreclosure | 3 |
Santa Rosa | https://santarosa.realforeclose.com/? | 8/29/2023 | 12:00 PM | Foreclosure | 1 |
Santa Rosa | https://santarosa.realtaxdeed.com/? | 8/28/2023 | 1:00 PM | Taxdeed | 10 |
Sarasota | https://sarasota.realforeclose.com/? | 8/29/2023 | 9:00 AM | Foreclosure | 2 |
Sarasota | https://sarasota.realforeclose.com/? | 9/01/2023 | 9:00 AM | Foreclosure | 1 |
Sarasota | https://sarasota.realtaxdeed.com/? | 8/29/2023 | 9:00 AM | Taxdeed | 35 |
Seminole | https://seminole.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 1 |
Seminole | https://seminole.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 2 |
St. Lucie | https://stlucie.realforeclose.com/? | 8/29/2023 | 8:00 AM | Foreclosure | 4 |
St. Lucie | https://stlucie.realforeclose.com/? | 8/30/2023 | 8:00 AM | Foreclosure | 6 |
Volusia | https://volusia.realforeclose.com/? | 8/29/2023 | 11:00 AM | Foreclosure | 1 |
Volusia | https://volusia.realforeclose.com/? | 8/30/2023 | 11:00 AM | Foreclosure | 3 |
Volusia | https://volusia.realforeclose.com/? | 8/31/2023 | 11:00 AM | Foreclosure | 1 |
Volusia | https://volusia.realforeclose.com/? | 9/01/2023 | 11:00 AM | Foreclosure | 3 |
COLORADO | |||||
El Paso | https://elpasoco.realforeclose.com/? | 8/30/2023 | 12:00 PM | Foreclosure | 71 |
Mesa | https://mesa.realforeclose.com/? | 8/30/2023 | 12:00 PM | Foreclosure | 20 |
Denver | https://denver.realforeclose.com/? | 8/31/2023 | 12:00 PM | Foreclosure | 10 |
OHIO | |||||
Warren | https://warren.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 8:30 AM | Foreclosure | 3 |
Cuyahoga | https://cuyahoga.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 9:00 AM | Foreclosure | 13 |
Harrison | https://harrison.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 9:00 AM | Foreclosure | 1 |
Adams | https://adams.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 10:00 AM | Foreclosure | 1 |
Huron | https://huron.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 10:00 AM | Foreclosure | 1 |
Lake | https://lake.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 10:00 AM | Foreclosure | 6 |
Putnam | https://putnam.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 10:00 AM | Foreclosure | 1 |
Stark | https://stark.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 10:00 AM | Foreclosure | 6 |
Portage | https://portage.sheriffsaleauction.ohio.gov/? | 8/28/2023 | 11:00 AM | Foreclosure | 6 |
Carroll | https://carroll.sheriffsaleauction.ohio.gov/? | 8/29/2023 | 10:00 AM | Foreclosure | 4 |
Clermont | https://clermont.sheriffsaleauction.ohio.gov/? | 8/29/2023 | 10:00 AM | Foreclosure | 1 |
Columbiana | https://columbiana.sheriffsaleauction.ohio.gov/? | 8/29/2023 | 10:00 AM | Foreclosure | 4 |
Hardin | https://hardin.sheriffsaleauction.ohio.gov/? | 8/29/2023 | 10:00 AM | Foreclosure | 4 |
Athens | https://athens.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 2 |
Delaware | https://delaware.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 2 |
Lorain | https://lorain.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 1 |
Miami | https://miami.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 1 |
Sandusky | https://sandusky.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 1 |
Wayne | https://wayne.sheriffsaleauction.ohio.gov/? | 8/30/2023 | 10:00 AM | Foreclosure | 4 |
Butler | https://butler.sheriffsaleauction.ohio.gov/? | 8/31/2023 | 9:30 AM | Foreclosure | 13 |
Geauga | https://geauga.sheriffsaleauction.ohio.gov/? | 8/31/2023 | 10:00 AM | Foreclosure | 2 |
Muskingum | https://muskingum.sheriffsaleauction.ohio.gov/? | 8/31/2023 | 10:00 AM | Foreclosure | 8 |
Paulding | https://paulding.sheriffsaleauction.ohio.gov/? | 8/31/2023 | 10:00 AM | Foreclosure | 3 |
Auglaize | https://auglaize.sheriffsaleauction.ohio.gov/? | 8/31/2023 | 1:30 PM | Foreclosure | 2 |
Franklin | https://franklin.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 9:00 AM | Foreclosure | 8 |
Montgomery | https://montgomery.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 9:00 AM | Foreclosure | 16 |
Jackson | https://jackson.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 10:00 AM | Foreclosure | 1 |
Pike | https://pike.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 10:00 AM | Foreclosure | 1 |
Summit | https://summit.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 10:00 AM | Foreclosure | 9 |
Van Wert | https://vanwert.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 10:00 AM | Foreclosure | 2 |
Crawford | https://crawford.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 11:00 AM | Foreclosure | 1 |
Fairfield | https://fairfield.sheriffsaleauction.ohio.gov/? | 9/01/2023 | 11:00 AM | Foreclosure | 3 |
The following is a list of upcoming online Foreclosure Auctions for the week of February 14, 2022. Please visit the website of the county you are interested in for important details and deadlines. Contact our Customer Service Department with any questions - customerservice@realauction.com or 1-877-361-7325.
?
FLORIDA
Miami-Dade 02/14/2022, 9:00 AM Foreclosure 35
Hillsborough 02/14/2022, 10:00 AM Foreclosure 5
Indian River 02/14/2022, 10:00 AM Foreclosure 2
Palm Beach 02/14/2022, 10:00 AM Foreclosure 25
Polk 02/14/2022, 10:00 AM Foreclosure 6
Gilchrist 02/14/2022, 11:00 AM Foreclosure 1
Marion 02/14/2022, 11:00 AM Foreclosure 4
Orange 02/14/2022, 11:00 AM Foreclosure 4
Pasco 02/14/2022, 11:00 AM Foreclosure 2
Bay 02/14/2022, 12:00 PM Foreclosure 1
Okaloosa 02/14/2022, 12:00 PM Foreclosure 1
Santa Rosa 02/14/2022, 1:00 PM Taxdeed 11
St. Lucie 02/15/2022, 8:00 AM Foreclosure 7
Charlotte 02/15/2022, 9:00 AM Taxdeed 50
Miami-Dade 02/15/2022, 9:00 AM Foreclosure 15
Alachua 02/15/2022, 10:00 AM Taxdeed 4
Broward 02/15/2022, 10:00 AM Foreclosure 43
Hillsborough 02/15/2022, 10:00 AM Foreclosure 7
Indian River 02/15/2022, 10:00 AM Foreclosure 2
Lee 02/15/2022, 10:00 AM Taxdeed 78
Palm Beach 02/15/2022, 10:00 AM Foreclosure 4
Pinellas 02/15/2022, 10:00 AM Foreclosure 2
Polk 02/15/2022, 10:00 AM Foreclosure 3
Alachua 02/15/2022, 11:00 AM Foreclosure 2
Duval 02/15/2022, 11:00 AM Foreclosure 8
Leon 02/15/2022, 11:00 AM Foreclosure 1
Manatee 02/15/2022, 11:00 AM Foreclosure 2
Orange 02/15/2022, 11:00 AM Foreclosure 33
Osceola 02/15/2022, 11:00 AM Taxdeed 14
Pasco 02/15/2022, 11:00 AM Foreclosure 4
Volusia 02/15/2022, 11:00 AM Foreclosure 2
Washington 02/15/2022, 11:00 AM Taxdeed 2
Bay 02/15/2022, 12:00 PM Foreclosure 1
Okaloosa 02/15/2022, 12:00 PM Foreclosure 2
Santa Rosa 02/15/2022, 12:00 PM Foreclosure 4
St. Lucie 02/16/2022, 8:00 AM Foreclosure 3
Lee 02/16/2022, 9:00 AM Foreclosure 11
Marion 02/16/2022, 9:00 AM Taxdeed 35
Miami-Dade 02/16/2022, 9:00 AM Foreclosure 13
Palm Beach 02/16/2022, 9:30 AM Taxdeed 154
Broward 02/16/2022, 10:00 AM Foreclosure 12
Clay 02/16/2022, 10:00 AM Foreclosure 2
Hernando 02/16/2022, 10:00 AM Taxdeed 30
Hillsborough 02/16/2022, 10:00 AM Foreclosure 9
Leon 02/16/2022, 10:00 AM Taxdeed 25
Martin 02/16/2022, 10:00 AM Taxdeed 31
Palm Beach 02/16/2022, 10:00 AM Foreclosure 6
Pinellas 02/16/2022, 10:00 AM Foreclosure 6
Polk 02/16/2022, 10:00 AM Foreclosure 1
Putnam 02/16/2022, 10:00 AM Taxdeed 44
Duval 02/16/2022, 11:00 AM Foreclosure 12
Manatee 02/16/2022, 11:00 AM Foreclosure 2
Okeechobee 02/16/2022, 11:00 AM Foreclosure 1
Orange 02/16/2022, 11:00 AM Foreclosure 11
Pinellas 02/16/2022, 11:00 AM Taxdeed 31
Volusia 02/16/2022, 11:00 AM Foreclosure 2
Bay 02/16/2022, 12:00 PM Foreclosure 2
Escambia 02/16/2022, 12:00 PM Foreclosure 2
Walton 02/16/2022, 12:00 PM Taxdeed 1
Brevard 02/17/2022, 9:00 AM Taxdeed 104
Lee 02/17/2022, 9:00 AM Foreclosure 1
Sarasota 02/17/2022, 9:00 AM Foreclosure 1
Polk 02/17/2022, 9:30 AM Taxdeed 123
Broward 02/17/2022, 10:00 AM Foreclosure 2
Citrus 02/17/2022, 10:00 AM Foreclosure 3
Hillsborough 02/17/2022, 10:00 AM Taxdeed 17
Hillsborough 02/17/2022, 10:00 AM Foreclosure 1
Orange 02/17/2022, 10:00 AM Taxdeed 2
Palm Beach 02/17/2022, 10:00 AM Foreclosure 4
Pasco 02/17/2022, 10:00 AM Taxdeed 21
Pinellas 02/17/2022, 10:00 AM Foreclosure 5
Polk 02/17/2022, 10:00 AM Foreclosure 7
Alachua 02/17/2022, 11:00 AM Foreclosure 2
Charlotte 02/17/2022, 11:00 AM Foreclosure 2
Duval 02/17/2022, 11:00 AM Foreclosure 8
Leon 02/17/2022, 11:00 AM Foreclosure 2
Manatee 02/17/2022, 11:00 AM Foreclosure 2
Marion 02/17/2022, 11:00 AM Foreclosure 4
Orange 02/17/2022, 11:00 AM Foreclosure 3
Pasco 02/17/2022, 11:00 AM Foreclosure 1
Volusia 02/17/2022, 11:00 AM Foreclosure 1
Escambia 02/17/2022, 12:00 PM Foreclosure 3
Saint Johns 02/17/2022, 12:00 PM Foreclosure 6
Santa Rosa 02/17/2022, 12:00 PM Foreclosure 3
Broward 02/18/2022, 10:00 AM Foreclosure 7
Hillsborough 02/18/2022, 10:00 AM Foreclosure 5
Palm Beach 02/18/2022, 10:00 AM Foreclosure 1
Polk 02/18/2022, 10:00 AM Foreclosure 3
Duval 02/18/2022, 11:00 AM Foreclosure 1
Orange 02/18/2022, 11:00 AM Foreclosure 1
Volusia 02/18/2022, 11:00 AM Foreclosure 56
Santa Rosa 02/18/2022, 12:00 PM Foreclosure 1
COLORADO
Denver 02/17/2022, 12:00 PM Foreclosure 6
OHIO
Warren County 02/14/2022, 8:30 AM Foreclosure 7
Cuyahoga County 02/14/2022, 9:00 AM Foreclosure 14
Putnam County 02/14/2022, 10:00 AM Foreclosure 1
Portage County 02/14/2022, 11:00 AM Foreclosure 1
Champaign County 02/15/2022, 10:00 AM Foreclosure 3
Clermont 02/15/2022, 10:00 AM Foreclosure 6
Cuyahoga County 02/16/2022, 9:00 AM Foreclosure 59
Logan County 02/16/2022, 1:00 PM Foreclosure 6
Cuyahoga County 02/17/2022, 9:00 AM Foreclosure 94
Medina County 02/17/2022, 9:00 AM Foreclosure 6
Butler County 02/17/2022, 9:30 AM Foreclosure 8
Paulding County 02/17/2022, 10:00 AM Foreclosure 3
Licking County 02/17/2022, 10:30 AM Foreclosure 3
Franklin County 02/18/2022, 9:00 AM Foreclosure 9
Montgomery County 02/18/2022, 9:00 AM Foreclosure 6
Coshocton County 02/18/2022, 10:00 AM Foreclosure 6
Knox County 02/18/2022, 10:00 AM Foreclosure 3
Summit County 02/18/2022, 10:00 AM Foreclosure 8
?
The following is a list of online Foreclosure Auctions for the week of February 7, 2022. Please visit the website of the county you are interested for important dates and deadlines. Contact our Customer Service Department with any questions - customerservice@realauction.com or 1-877-361-7325.
?
FLORIDA
St. Lucie 02/07/2022, 8:00 AM Taxdeed 25
Miami-Dade 02/07/2022, 9:00 AM Foreclosure 38
Clay 02/07/2022, 10:00 AM Foreclosure 2
Escambia 02/07/2022, 10:00 AM Taxdeed 70
Hillsborough 02/07/2022, 10:00 AM Foreclosure 4
Indian River 02/07/2022, 10:00 AM Foreclosure 2
Palm Beach 02/07/2022, 10:00 AM Foreclosure 18
Polk 02/07/2022, 10:00 AM Foreclosure 6
Duval (2) 02/07/2022, 11:00 AM Foreclosure 2
Leon (44) 02/07/2022, 11:00 AM Foreclosure 1
Marion (42) 02/07/2022, 11:00 AM Foreclosure 5
Orange (21) 02/07/2022, 11:00 AM Foreclosure 1
Pasco (14) 02/07/2022, 11:00 AM Foreclosure 5
Okaloosa (16) 02/07/2022, 12:00 PM Foreclosure 4
Santa Rosa 02/07/2022, 1:00 PM Taxdeed 10
St. Lucie 02/08/2022, 8:00 AM Foreclosure 4
Charlotte 02/08/2022, 9:00 AM Taxdeed 51
Flagler 02/08/2022, 9:00 AM Taxdeed 6
Miami-Dade 02/08/2022, 9:00 AM Foreclosure 14
Volusia 02/08/2022, 9:00 AM Taxdeed 32
Alachua 02/08/2022, 10:00 AM Taxdeed 4
Broward 02/08/2022, 10:00 AM Foreclosure 37
Clay 02/08/2022, 10:00 AM Foreclosure 1
Hernando 02/08/2022, 10:00 AM Taxdeed 3
Hillsborough 02/08/2022, 10:00 AM Foreclosure 2
Indian River 02/08/2022, 10:00 AM Foreclosure 1
Martin 02/08/2022, 10:00 AM Foreclosure 1
Palm Beach 02/08/2022, 10:00 AM Foreclosure 3
Pinellas 02/08/2022, 10:00 AM Foreclosure 1
Polk 02/08/2022, 10:00 AM Foreclosure 9
Alachua 02/08/2022, 11:00 AM Foreclosure 1
Bay 02/08/2022, 11:00 AM Taxdeed 3
Duval 02/08/2022, 11:00 AM Foreclosure 7
Gilchrist 02/08/2022, 11:00 AM Taxdeed 1
Manatee 02/08/2022, 11:00 AM Foreclosure 2
Marion 02/08/2022, 11:00 AM Foreclosure 3
Okaloosa 02/08/2022, 11:00 AM Taxdeed 2
Orange 02/08/2022, 11:00 AM Foreclosure 10
Pasco 02/08/2022, 11:00 AM Foreclosure 5
Putnam 02/08/2022, 11:00 AM Foreclosure 4
Volusia 02/08/2022, 11:00 AM Foreclosure 3
Washington 02/08/2022, 11:00 AM Taxdeed 2
Jackson 02/08/2022, 12:00 PM Taxdeed 2
Walton 02/08/2022, 12:00 PM Foreclosure 1
Walton 02/08/2022, 12:00 PM Taxdeed 5
Duval 02/09/2022, 8:00 AM Taxdeed 130
St. Lucie 02/09/2022, 8:00 AM Foreclosure 1
Lee 02/09/2022, 9:00 AM Foreclosure 3
Miami-Dade 02/09/2022, 9:00 AM Foreclosure 9
Clay 02/09/2022, 9:30 AM Taxdeed 10
Broward 02/09/2022, 10:00 AM Foreclosure 14
Citrus 02/09/2022, 10:00 AM Taxdeed 18
Clay 02/09/2022, 10:00 AM Foreclosure 1
Hillsborough 02/09/2022, 10:00 AM Foreclosure 6
Palm Beach 02/09/2022, 10:00 AM Foreclosure 1
Pinellas 02/09/2022, 10:00 AM Foreclosure 9
Polk 02/09/2022, 10:00 AM Foreclosure 1
Duval 02/09/2022, 11:00 AM Foreclosure 1
Okeechobee 02/09/2022, 11:00 AM Foreclosure 1
Orange 02/09/2022, 11:00 AM Foreclosure 3
Pasco 02/09/2022, 11:00 AM Foreclosure 2
Volusia 02/09/2022, 11:00 AM Foreclosure 4
Escambia 02/09/2022, 12:00 PM Foreclosure 2
Walton 02/09/2022, 12:00 PM Taxdeed 1
Lee 02/10/2022, 9:00 AM Foreclosure 2
Sarasota 02/10/2022, 9:00 AM Taxdeed 30
Broward 02/10/2022, 10:00 AM Foreclosure 5
Citrus 02/10/2022, 10:00 AM Foreclosure 1
Hillsborough 02/10/2022, 10:00 AM Foreclosure 8
Palm Beach 02/10/2022, 10:00 AM Foreclosure 8
Pinellas 02/10/2022, 10:00 AM Foreclosure 5
Polk 02/10/2022, 10:00 AM Foreclosure 7
Alachua 02/10/2022, 11:00 AM Foreclosure 1
Charlotte 02/10/2022, 11:00 AM Foreclosure 1
Duval 02/10/2022, 11:00 AM Foreclosure 3
Leon 02/10/2022, 11:00 AM Foreclosure 2
Manatee 02/10/2022, 11:00 AM Foreclosure 4
Marion 02/10/2022, 11:00 AM Foreclosure 3
Orange 02/10/2022, 11:00 AM Foreclosure 4
Pasco 02/10/2022, 11:00 AM Foreclosure 1
Putnam 02/10/2022, 11:00 AM Foreclosure 3
Volusia 02/10/2022, 11:00 AM Foreclosure 1
Nassau 02/10/2022, 11:30 AM Foreclosure 1
Escambia 02/10/2022, 12:00 PM Foreclosure 1
Walton 02/10/2022, 12:00 PM Foreclosure 1
Miami-Dade 02/10/2022, 2:00 PM Taxdeed 33
Sarasota 02/11/2022, 9:00 AM Foreclosure 1
Broward 02/11/2022, 10:00 AM Foreclosure 4
Clay 02/11/2022, 10:00 AM Foreclosure 1
Hillsborough 02/11/2022, 10:00 AM Foreclosure 2
Polk 02/11/2022, 10:00 AM Foreclosure 2
Orange 02/11/2022, 11:00 AM Foreclosure 2
Volusia 02/11/2022, 11:00 AM Foreclosure 5
Escambia 02/11/2022, 12:00 PM Foreclosure 1
COLORADO
Mesa 02/09/2022, 12:00 PM Foreclosure 2
Denver 02/10/2022, 12:00 PM Foreclosure 13
OHIO
Cuyahoga County 02/07/2022, 9:00 AM Foreclosure 14
Wyandot County 02/07/2022, 9:00 AM Foreclosure 1
Erie County 02/08/2022, 10:00 AM Foreclosure 4
Summit County 02/08/2022, 10:00 AM Foreclosure 13
Cuyahoga County 02/09/2022, 9:00 AM Foreclosure 98
Athens County 02/09/2022, 10:00 AM Foreclosure 1
Wayne County 02/09/2022, 10:00 AM Foreclosure 1
Seneca County 02/10/2022, 10:00 AM Foreclosure 1
Franklin County 02/11/2022, 9:00 AM Foreclosure 7
Marion County 02/11/2022, 10:00 AM Foreclosure 5
Summit County 02/11/2022, 10:00 AM Foreclosure 11
?
